Bid history for item: 24 - MaxBids are not disclosed! | 839 - ELYRIA, OH - Amazonian's Mid January Surplus Sale - January 13th - Internet Auction Only - Wednesday, January 13, 2021 9:00 PM EST |
Bidder | Amount | Time (ET) | Current | Winning |
74125 | 1.00 | Jan-08-2021 11:49am | 1.00 | 74125 |
86311 | 1.10 | Jan-08-2021 10:56pm | 1.10 | 86311 |
85644 | 1.20 | Jan-12-2021 2:28pm | 1.20 | 85644 |
85312 | 1.30 | Jan-13-2021 5:58pm | 1.61 | 85644 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.