Bid history for item: 3 - MaxBids are not disclosed! | 836 - ELYRIA, OH - Amazonian's Winter Surplus Sale - January 17th - Internet Auction only - Sunday, January 17, 2021 10:00 PM EDT |
Bidder | Amount | Time (ET) | Current | Winning |
5290 | 22.00 | Jan-06-2021 6:21pm | 22.00 | 5290 |
87490 | 24.50 | Jan-07-2021 1:22pm | 24.50 | 87490 |
87803 | 30.00 | Jan-12-2021 2:11pm | 35.00 | 87803 |
87490 | 40.00 | Jan-13-2021 10:43am | 40.00 | 87490 |
60639 | 45.00 | Jan-14-2021 9:41am | 75.00 | 87490 |
60639 | 85.00 | Jan-14-2021 9:41am | 85.00 | 60639 |
87490 | 95.00 | Jan-15-2021 11:16am | 95.00 | 87490 |
20467 | 110.00 | Jan-16-2021 3:48pm | 120.00 | 20467 |
Note: The second highest bid was a 110.00 MaxBid placed by bidder 87490
.