| Bid history for item: 11 - MaxBids are not disclosed! | Food Service Internet Only Auction - November 22nd, 2009 8:00PM EST |
| Bidder | Amount | Time (ET) | Current | Winning |
| 16134 | 1.00 | Nov-11-2009 3:58pm | 1.00 | 16134 |
| 8979 | 1.10 | Nov-12-2009 4:32pm | 1.10 | 8979 |
| 14746 | 1.20 | Nov-13-2009 8:46pm | 1.20 | 14746 |
| 16134 | 1.30 | Nov-14-2009 9:41am | 1.30 | 16134 |
| 14746 | 1.40 | Nov-17-2009 6:55pm | 1.40 | 14746 |
| 16134 | 5.00 | Nov-18-2009 3:03am | 5.00 | 16134 |
| 14746 | 6.00 | Nov-18-2009 4:32pm | 6.00 | 14746 |
| 16134 | 7.00 | Nov-18-2009 4:37pm | 7.00 | 16134 |
| 16265 | 10.00 | Nov-19-2009 7:45pm | 10.00 | 16265 |
| 16134 | 12.50 | Nov-21-2009 11:03am | 15.00 | 16265 |
| 16134 | 17.50 | Nov-21-2009 11:03am | 17.50 | 16134 |
| 16301 | 20.00 | Nov-21-2009 11:27pm | 20.00 | 16301 |
| 16134 | 22.50 | Nov-22-2009 3:59am | 22.50 | 16134 |
| 16248 | 50.00 | Nov-22-2009 8:52am | 50.00 | 16248 |
| 16134 | 55.00 | Nov-22-2009 10:41am | 60.00 | 16248 |
| 16134 | 65.00 | Nov-22-2009 10:42am | 70.00 | 16248 |
| 16134 | 75.00 | Nov-22-2009 10:42am | 85.00 | 16248 |
| 16134 | 95.00 | Nov-22-2009 10:43am | 105.00 | 16248 |
| 16134 | 115.00 | Nov-22-2009 10:44am | 125.00 | 16248 |
| 16134 | 135.00 | Nov-22-2009 10:44am | 145.00 | 16248 |
| 16134 | 155.00 | Nov-22-2009 10:45am | 165.00 | 16248 |
| 14746 | 175.00 | Nov-22-2009 6:10pm | 185.00 | 16248 |
| 16134 | 195.00 | Nov-22-2009 7:07pm | 210.00 | 16134 |
| 13282 | 220.00 | Nov-22-2009 7:59pm | 250.00 | 16134 |
| 13282 | 260.00 | Nov-22-2009 8:00pm | 260.00 | 13282 |
| 1451 | 270.00 | Nov-22-2009 8:01pm | 285.00 | 13282 |
| 1451 | 295.00 | Nov-22-2009 8:03pm | 320.00 | 1451 |
Note: The second highest bid was a 310.00 MaxBid placed by bidder 13282
.