| Bid history for item: B2 - MaxBids are not disclosed! | Worlds Largest Retailer Used Assets Murray Ky Internet Only Auction - November 19th 2009 10:00 PM EST |
| Bidder | Amount | Time (ET) | Current | Winning |
| 15568 | 5.00 | Nov-10-2009 11:25pm | 5.00 | 15568 |
| 10123 | 6.00 | Nov-11-2009 9:21pm | 6.00 | 10123 |
| 14149 | 7.00 | Nov-17-2009 4:39pm | 7.00 | 14149 |
| 1565 | 8.00 | Nov-18-2009 5:58pm | 8.00 | 1565 |
| 14149 | 9.00 | Nov-19-2009 2:28pm | 10.00 | 1565 |
| 15568 | 12.50 | Nov-19-2009 6:41pm | 15.00 | 1565 |
| 10090 | 17.50 | Nov-19-2009 7:41pm | 160.00 | 1565 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.