Bid history for item: 6 - MaxBids are not disclosed! | 769 - ***OFFSITE LOCATION IN ELYRIA, OH*** - GLOBAL LIQUIDATORS~Home Improvement Sale - November 30th - Internet Auction Only - Monday, November 30, 2020 8:00 PM EST |
Bidder | Amount | Time (ET) | Current | Winning |
85874 | 0.01 | Nov-20-2020 9:29pm | 0.01 | 85874 |
87453 | 0.06 | Nov-21-2020 4:01pm | 0.06 | 87453 |
87218 | 0.11 | Nov-22-2020 3:04pm | 0.11 | 87218 |
87453 | 0.16 | Nov-22-2020 4:14pm | 0.21 | 87218 |
87453 | 0.26 | Nov-22-2020 4:14pm | 0.31 | 87218 |
87453 | 0.36 | Nov-22-2020 4:14pm | 2.30 | 87218 |
87453 | 2.50 | Nov-22-2020 4:14pm | 6.00 | 87218 |
13499 | 7.00 | Nov-24-2020 10:06am | 12.00 | 87218 |
86311 | 14.50 | Nov-28-2020 8:40pm | 14.50 | 86311 |
84494 | 17.00 | Nov-29-2020 9:55pm | 19.50 | 86311 |
86311 | 0.00 | Nov-30-2020 7:28pm | 19.50 | 86311 |
85279 | 22.00 | Nov-30-2020 7:53pm | 34.04 | 85279 |
Note: The second highest bid was a 30.03 MaxBid placed by bidder 86311
.