Bid history for item: 23 - MaxBids are not disclosed! | 769 - ***OFFSITE LOCATION IN ELYRIA, OH*** - GLOBAL LIQUIDATORS~Home Improvement Sale - November 30th - Internet Auction Only - Monday, November 30, 2020 8:00 PM EST |
Bidder | Amount | Time (ET) | Current | Winning |
76153 | 0.06 | Nov-22-2020 2:48pm | 0.06 | 76153 |
86311 | 0.11 | Nov-22-2020 9:37pm | 0.16 | 76153 |
13499 | 0.21 | Nov-24-2020 10:08am | 6.55 | 76153 |
84628 | 7.55 | Nov-24-2020 11:06pm | 8.55 | 76153 |
75565 | 9.55 | Nov-25-2020 1:26pm | 15.65 | 75565 |
76153 | 18.15 | Nov-26-2020 6:11pm | 18.15 | 76153 |
75565 | 20.65 | Nov-26-2020 10:04pm | 24.50 | 75565 |
76153 | 27.00 | Nov-29-2020 10:26am | 35.65 | 76153 |
Note: The second highest bid was a 30.65 MaxBid placed by bidder 75565
.