Bid history for item: 15 - MaxBids are not disclosed! | 769 - ***OFFSITE LOCATION IN ELYRIA, OH*** - GLOBAL LIQUIDATORS~Home Improvement Sale - November 30th - Internet Auction Only - Monday, November 30, 2020 8:00 PM EST |
Bidder | Amount | Time (ET) | Current | Winning |
86525 | 0.01 | Nov-21-2020 6:42am | 0.01 | 86525 |
78402 | 0.06 | Nov-21-2020 9:00pm | 6.00 | 86525 |
78402 | 7.00 | Nov-21-2020 9:00pm | 12.50 | 86525 |
81811 | 15.00 | Nov-25-2020 2:02pm | 25.50 | 86525 |
55060 | 30.50 | Nov-26-2020 8:38pm | 45.00 | 86525 |
77632 | 50.00 | Nov-28-2020 12:17pm | 50.01 | 86525 |
77632 | 55.01 | Nov-28-2020 12:18pm | 55.01 | 77632 |
86525 | 60.01 | Nov-29-2020 7:13am | 70.02 | 86525 |
Note: The second highest bid was a 65.99 MaxBid placed by bidder 77632
.