Bid history for item: 6 - MaxBids are not disclosed! | 1914 - Elyria, OH - A1 High End Commercial Restaurant Equipment - February 17th - Internet Auction Only - Sunday, February 17, 2019 10:00 PM EDT |
Bidder | Amount | Time (ET) | Current | Winning |
78762 | 75.13 | Feb-08-2019 7:55pm | 75.13 | 78762 |
22984 | 85.13 | Feb-13-2019 9:15pm | 85.13 | 22984 |
78762 | 110.11 | Feb-17-2019 6:59pm | 120.11 | 22984 |
78762 | 155.11 | Feb-17-2019 7:01pm | 165.11 | 22984 |
78762 | 200.13 | Feb-17-2019 7:01pm | 210.13 | 22984 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.