Bid history for item: 13 - MaxBids are not disclosed! | 1914 - Elyria, OH - A1 High End Commercial Restaurant Equipment - February 17th - Internet Auction Only - Sunday, February 17, 2019 10:00 PM EDT |
Bidder | Amount | Time (ET) | Current | Winning |
23293 | 0.06 | Feb-11-2019 3:48pm | 0.06 | 23293 |
10290 | 0.11 | Feb-12-2019 8:21pm | 0.16 | 23293 |
10290 | 0.21 | Feb-12-2019 8:21pm | 0.26 | 23293 |
10290 | 1.00 | Feb-12-2019 8:21pm | 1.10 | 23293 |
10290 | 1.20 | Feb-12-2019 8:22pm | 1.30 | 23293 |
10290 | 2.00 | Feb-12-2019 8:22pm | 2.20 | 23293 |
10290 | 3.00 | Feb-12-2019 8:24pm | 3.20 | 23293 |
77557 | 3.40 | Feb-13-2019 3:30pm | 7.00 | 77557 |
2276 | 8.00 | Feb-15-2019 10:32am | 12.52 | 77557 |
2276 | 15.02 | Feb-15-2019 10:32am | 17.52 | 77557 |
2276 | 20.02 | Feb-17-2019 7:08pm | 22.52 | 77557 |
77557 | 0.00 | Feb-17-2019 8:16pm | 22.52 | 77557 |
Note: The second highest bid was a 20.02 MaxBid placed by bidder 2276
.