Bid history for item: 6 - MaxBids are not disclosed! | 1848 - Elyria, OH - Amazonian's Brand New Christmas Overstock Sale - December 11th - Internet Auction Only - Tuesday, December 11, 2018 10:00 PM EDT |
Bidder | Amount | Time (ET) | Current | Winning |
62127 | 0.01 | Dec-07-2018 3:21am | 0.01 | 62127 |
83586 | 0.06 | Dec-09-2018 12:30pm | 0.06 | 83586 |
83521 | 0.11 | Dec-10-2018 9:52pm | 0.11 | 83521 |
83586 | 0.16 | Dec-11-2018 6:56am | 0.16 | 83586 |
65244 | 0.21 | Dec-11-2018 3:10pm | 0.21 | 65244 |
26866 | 0.26 | Dec-11-2018 4:36pm | 0.75 | 26866 |
83521 | 0.80 | Dec-11-2018 7:51pm | 0.81 | 26866 |
83521 | 0.86 | Dec-11-2018 7:52pm | 0.86 | 83521 |
83586 | 0.91 | Dec-11-2018 9:18pm | 0.91 | 83586 |
65244 | 0.96 | Dec-11-2018 9:41pm | 0.96 | 65244 |
22937 | 1.01 | Dec-11-2018 9:59pm | 1.11 | 65244 |
26866 | 1.21 | Dec-11-2018 10:01pm | 1.31 | 65244 |
26866 | 1.41 | Dec-11-2018 10:02pm | 1.60 | 26866 |
Note: The second highest bid was a 1.50 MaxBid placed by bidder 65244
.