Bid history for item: 9 - MaxBids are not disclosed! | 1829 - Elyria, OH - Global Liquidators~It's The Stocking Stuffer Sale - December 12th - Internet Auction Only - Wednesday, December 12, 2018 8:30 PM EST |
Bidder | Amount | Time (ET) | Current | Winning |
67731 | 0.01 | Dec-03-2018 9:48pm | 0.01 | 67731 |
12339 | 0.06 | Dec-09-2018 10:38pm | 0.55 | 12339 |
64963 | 0.60 | Dec-12-2018 6:55pm | 1.10 | 64963 |
74205 | 1.20 | Dec-12-2018 8:14pm | 1.20 | 74205 |
65244 | 1.30 | Dec-12-2018 8:26pm | 1.80 | 74205 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.