Recent bids (max=50) 200 - *Short-Notice* Greendale, IN National Home Improvement January 14th, 2013 Internet Only Auction - January 14th, 2013 10:00 PM EST

Item Bidder Amount Time (ET)
60 9834 18.48 01/14/2013 10:14 PM
67 9834 16.11 01/14/2013 10:13 PM
62 9834 3.35 01/14/2013 10:12 PM
60 9834 15.03 01/14/2013 10:12 PM
67 12589 13.61 01/14/2013 10:12 PM
61 9834 10.88 01/14/2013 10:11 PM
62 12589 3.15 01/14/2013 10:11 PM
61 12589 7.01 01/14/2013 10:11 PM
59 9834 14.62 01/14/2013 10:10 PM
60 9834 10.01 01/14/2013 10:10 PM
59 9834 7.00 01/14/2013 10:10 PM
58 9834 4.21 01/14/2013 10:10 PM
57 9834 12.72 01/14/2013 10:10 PM
56 9834 8.00 01/14/2013 10:10 PM
52 26404 62.51 01/14/2013 10:09 PM
62 32281 2.40 01/14/2013 10:09 PM
62 32281 1.30 01/14/2013 10:08 PM
46 53611 13.01 01/14/2013 10:08 PM
62 32281 1.10 01/14/2013 10:08 PM
52 53167 57.51 01/14/2013 10:08 PM
46 53611 9.51 01/14/2013 10:08 PM
57 32281 10.01 01/14/2013 10:08 PM
47 12589 0.11 01/14/2013 10:06 PM
45 12589 0.11 01/14/2013 10:06 PM
44 12589 0.11 01/14/2013 10:06 PM
14 9834 8.99 01/14/2013 10:05 PM
53 32281 19.67 01/14/2013 10:05 PM
29 12589 3.40 01/14/2013 10:04 PM
53 32281 16.00 01/14/2013 10:04 PM
14 12589 7.99 01/14/2013 10:04 PM
31 9834 9.00 01/14/2013 10:04 PM
28 9834 13.06 01/14/2013 10:04 PM
34 14300 21.16 01/14/2013 10:03 PM
23 9834 17.66 01/14/2013 10:03 PM
34 14300 15.01 01/14/2013 10:02 PM
17 12589 1.21 01/14/2013 10:02 PM
22 9834 7.00 01/14/2013 10:02 PM
18 9834 9.53 01/14/2013 10:02 PM
14 9834 6.99 01/14/2013 10:02 PM
10 12589 6.03 01/14/2013 10:01 PM
16 12589 3.40 01/14/2013 10:00 PM
11 12589 12.51 01/14/2013 10:00 PM
19 14300 12.51 01/14/2013 10:00 PM
18 9834 7.00 01/14/2013 10:00 PM
16 9834 2.02 01/14/2013 10:00 PM
14 9834 3.40 01/14/2013 10:00 PM
13 9834 16.00 01/14/2013 10:00 PM
11 9834 8.99 01/14/2013 10:00 PM
10 9834 3.40 01/14/2013 10:00 PM
7 9834 7.00 01/14/2013 10:00 PM
Copyright © 2010, Fasttrack Auctions